All terms in HP
| Label | Id | Description |
|---|---|---|
| Rosette | HP_0031925 | |
| Short 3rd toe | HP_0005643 | |
| Abnormal vertebral segmentation and fusion | HP_0005640 | |
| Periventricular leukomalacia | HP_0006970 | |
| Conus terminalis arteriovenous malformation | HP_0031939 | |
| Abnormal conus terminalis morphology | HP_0031938 | |
| Increased OCT-measured macular thickness | HP_0030608 | |
| Abnormal OCT-measured macular thickness | HP_0030606 | |
| Photoreceptor layer loss on macular OCT | HP_0030609 | |
| Tachylalia | HP_0031937 | |
| Reduced OCT-measured macular thickness | HP_0030607 | |
| Decreased circulating aldosterone level | HP_0004319 | |
| Thoracic kyphoscoliosis | HP_0005659 | |
| Rope sign | HP_0031924 | |
| Cachexia | HP_0004326 | |
| Alobar holoprosencephaly | HP_0006988 | |
| Renal artery duplication | HP_0031922 | |
| Dysplastic corpus callosum | HP_0006989 | |
| Hematocolpos | HP_0031923 | |
| Upper limb spasticity | HP_0006986 |

