All terms in HP
| Label | Id | Description |
|---|---|---|
| Multiple digital exostoses | HP_0005655 | |
| Malignant ovarian granulosa cell tumor | HP_0031920 | |
| Gastrocnemius myalgia | HP_0031921 | |
| Moderate generalized osteoporosis | HP_0005653 | |
| Generalized osteoporosis | HP_0040160 | |
| Cortical sclerosis | HP_0005652 | |
| Slowly progressive spastic quadriparesis | HP_0006983 | |
| Progressive leukoencephalopathy | HP_0006980 | |
| 2-5 finger cutaneous syndactyly | HP_0005650 | |
| True ependymal rosette | HP_0031928 | |
| Perivascular pseudorosette | HP_0031929 | |
| Homer Wright rosette | HP_0031926 | |
| Flexner-Wintersteiner rosette | HP_0031927 | |
| Abnormal confrontational visual field test | HP_0030589 | |
| Abnormal visual field test | HP_0030588 | |
| Abnormal Hardy-Rand-Rittler plate test | HP_0030587 | |
| Color vision test abnormality | HP_0030584 | |
| Fractured scapula | HP_0041244 | |
| Synostosis of second metacarpal-trapezoid | HP_0004293 | |
| Carpometacarpal synostosis | HP_0100328 |

