All terms in HP
| Label | Id | Description |
|---|---|---|
| Impaired reabsorption of chloride | HP_0005579 | |
| Comma-shaped scaphoid | HP_0004245 | |
| Difficulty adjusting from light to dark | HP_0030513 | |
| Euphoria | HP_0031844 | |
| Tubulointerstitial fibrosis | HP_0005576 | |
| Renal fibrosis | HP_0030760 | |
| Positive urine methadone test | HP_0031841 | |
| Combined hamartoma of the retinal pigment epithelium and retina | HP_0030510 | |
| Small scaphoid | HP_0004247 | |
| Bradyopsia | HP_0030511 | |
| Non-acidotic proximal tubulopathy | HP_0005574 | |
| Hemolytic-uremic syndrome | HP_0005575 | |
| Stippled calcification in carpal bones | HP_0004241 | |
| Accessory scaphoid | HP_0004244 | |
| Decreased renal tubular phosphate excretion | HP_0005572 | |
| Increased renal tubular phosphate reabsorption | HP_0005571 | |
| Sclerotic foci within carpal bones | HP_0004240 | |
| Sleep-wake inversion | HP_0031849 | |
| Congruous homonymous hemianopia | HP_0030518 | |
| Congruous heteronymous hemianopia | HP_0030519 |

