All terms in HP
| Label | Id | Description |
|---|---|---|
| Refractory anemia | HP_0005505 | |
| Congenital Horner syndrome | HP_0006837 | |
| Chronic myelogenous leukemia | HP_0005506 | |
| Developmental stagnation at onset of seizures | HP_0006834 | |
| Increased red cell osmotic fragility | HP_0005502 | |
| Hemoglobin Barts | HP_0005507 | |
| Monoclonal immunoglobulin M proteinemia | HP_0005508 | |
| Lymphoproliferative disorder | HP_0005523 | |
| T-cell lymphoma/leukemia | HP_0005517 | |
| Impaired neutrophil killing of staphylococci | HP_0005512 | |
| Absent patellar reflexes | HP_0006844 | |
| Increased megakaryocyte count | HP_0005513 | |
| Transient erythroblastopenia | HP_0005510 | |
| Heinz body anemia | HP_0005511 | |
| Hypodysplasia of the corpus callosum | HP_0006849 | |
| Hypoplasia of the corpus callosum | HP_0002079 | |
| Increased mean corpuscular volume | HP_0005518 | |
| Palilalia | HP_0031814 | |
| Impaired distal proprioception | HP_0006858 | |
| Reduced kininogen activity | HP_0005527 |

